Property Attributes
- ID#22626630
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodHighland South
- Zip68521
- StyleRanch, Traditional
- Year Built2003
- Taxes$ 5732
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2157
- Lot Size0.34 Acres
Data Source:
Great Plains Regional MLS
Property Description
This well maintained 4 Bedroom, 3 Bathroom home located near the Highlands Golf Course and Swimming Pool features an open floor plan and several updates like newer roof shingles and gutters. The primary bedroom suite includes a walk-in closet and primary bathroom. Two more bedrooms and a bathroom are also located on the first floor. The living room boasts a custom window with built-in blinds overlooking the Highlands Golf Course, vaulted ceiling and decorative shelf. The huge rec room with wet bar (mini fridge included), 4th bedroom, 3rd bathroom, laundry room and storage area are in the finished daylight basement. Be sure to check out the two stall attached garage that is extra wide, extra deep and has a door to the side yard. This home also has underground sprinklers, deck, patio and an extremely large fenced backyard. Call today for more information or to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Fredstrom Elementary School | Schoo Middle School | Lincoln North Star High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland South |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From NW 12th Street and W Highland Blvd, travel north on NW 12th Street to NW 10th Street. Turn onto NW 10 Street. W Greenfield Street is the first street on the right. (Very close to Highlands Golf Course and Swimming Pool.) |
| ModificationTimestamp | 2026-09-18T15:18:15.800Z |
| High School | Lincoln North Star |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14600 |
| Carport Y/N | false |
| Elementary School | Fredstrom |
| Tax Annual Amount | 5732 |
| Middle/Junior High School | Schoo |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Lot 17, Block 4, Highlands West First Addition, City of Lincoln, Lancaster County, Nebraska |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1157 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Laminate Flooring |
| Kitchen Area | 120 |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| RoomBasementArea | 1102 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main Floor |
| Dining Room Area | 120 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14600 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2157 |
| Lot Dimensions | 55 x 214 x 25 x 109 x 5 x 145 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is