Property Attributes
- ID#22623938
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodNormal Park
- Zip68506
- Style
- Year Built1900
- Taxes$ 3806
- Price$ 314,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3013
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
Take a look at this large 5 bed/3 bath 2-story home with the country farmhouse feel but modernized & a massive heated Garage/shop in SE Lincoln. The owner has done lots of updating over the years as well as a major remodel down to studs throughout most of the home. Features poured foundation, 2 furnace & A/C units, updated Kitchen complete W/ butcher block counters, updated Electrical, plumbing, sewer line, windows, roofing, insulation, lots of solid wood flooring & the list goes on and on. Upstairs you will find 3 bedrooms W/ refreshed full bath, 2nd flr HVAC. In the finished basement you will find 2 legal bedrooms, huge family room with flr to ceiling stone fireplace, Large bathroom W/ jacuzzi tub & tiled shower surround and flr. Outside you will enjoy the large yard & Massive 24x34 Garage/shop W/ wood burning stove & 220, as well as another 10x24 garage to name a few of the amenities you will find w/ this property. Home is being sold As-is condition but is a very nice property.
| Elementary School | Middle School | High School |
|---|---|---|
| Holmes Elementary School | Lefler Middle School | Lincoln Southeast High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Garage Spaces | 5 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Normal Park |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Consult GPS |
| ModificationTimestamp | 2026-08-27T16:22:14.500Z |
| High School | Lincoln Southeast |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Holmes |
| Tax Annual Amount | 3806 |
| Middle/Junior High School | Lefler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | Normal, Block 29, Lt 11-12 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2063 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 950 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| RoomBasementArea | 1252 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 99 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 14 |
| Family Room Area | 468 |
| Family Room Length | 13 |
| Living Room Area | 209 |
| Living Room Length | 19 |
| Living Room Width | 11 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 12 |
| Family Room Width | 36 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 140 |
| Bedroom 5 Width | 13 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11 |
| Bedroom 5 Area | 143 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3013 |
| Lot Dimensions | 100 x 128 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68506
In The Neighborhood
Lincoln
$ 240,000
- Type
- Single Family
- Size
- 1,184 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is