Property Attributes
- ID#22621790
- TypeSingle Family
- Listing Status PENDING
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodHARTLAND HOMES NORTHWEST ADDITION
- Zip68524
- StyleRanch
- Year Built2001
- Taxes$ 2780
- Price$ 245,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.25 Acres
Data Source:
Great Plains Regional MLS
Property Description
Come check out this 1 story ranch 3 bedroom with A huge great room, large laundry room and bathroom in the basement. This home offers new flooring through out, great landscaping, fenced yard, covered patio and much more. New roof, HVAC and water heater. Beautifully newly remodeled kitchen with granite countertops, cupboards, stainless steel appliances and lighting. This is such a great neighborhood with such a sense of community.
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Elementary School | Schoo Middle School | Lincoln Northeast High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $245,750 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HARTLAND HOMES NORTHWEST ADDITION |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Gps |
| ModificationTimestamp | 2026-08-11T02:34:58.700Z |
| High School | Lincoln Northeast |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Arnold |
| Tax Annual Amount | 2780.6 |
| Middle/Junior High School | Schoo |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | HARTLAND HOMES NORTHWEST ADDITION, BLOCK 4, LOT 5 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 816 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| RoomBasementArea | 500 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 150 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 10 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Other |
| Building Area Total | 816 |
| Lot Dimensions | 58 x 107 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68524
In The Neighborhood
Lincoln
$ 240,000
- Type
- Single Family
- Size
- 1,058 SqFt
- Rooms
- 2 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is